<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Worst Financial Crisis in U.S. History</title>
	<atom:link href="http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/</link>
	<description>Quality articles by quality people</description>
	<lastBuildDate>Thu, 17 May 2012 23:10:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Comparing Economy Management &#8211; China versus the United States &#171; iLook China</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-3886</link>
		<dc:creator>Comparing Economy Management &#8211; China versus the United States &#171; iLook China</dc:creator>
		<pubDate>Sat, 28 Apr 2012 18:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-3886</guid>
		<description>[...] Akorra.com lists the Top 10 Worst Financial Crisis in U.S. History starting with the Crash of 1929/Great Depression; our current and continuing Mortgage Crisis of 2007; the Panic of 1893; The Banker&#8217;s Panic of 1907; the Panic of 1873; the Panic of 1819; the 2001-2002 Recession (known as the dotcom bubble that wiped out $5 trillion in market value of technology companies);  the Kennedy Slide in 1962 which caused a 22.5% drop in the S&amp;P 500; the Panic of 1837, and The Oil Crises of 1973. [...]</description>
		<content:encoded><![CDATA[<p>[...] Akorra.com lists the Top 10 Worst Financial Crisis in U.S. History starting with the Crash of 1929/Great Depression; our current and continuing Mortgage Crisis of 2007; the Panic of 1893; The Banker&#8217;s Panic of 1907; the Panic of 1873; the Panic of 1819; the 2001-2002 Recession (known as the dotcom bubble that wiped out $5 trillion in market value of technology companies);  the Kennedy Slide in 1962 which caused a 22.5% drop in the S&amp;P 500; the Panic of 1837, and The Oil Crises of 1973. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-3522</link>
		<dc:creator>Buzz</dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-3522</guid>
		<description>I really believe this article is very much detailed .</description>
		<content:encoded><![CDATA[<p>I really believe this article is very much detailed .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joergens</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-3126</link>
		<dc:creator>Joergens</dc:creator>
		<pubDate>Sun, 20 Nov 2011 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-3126</guid>
		<description>Just wanted to express my gratitude to everyone for your very valuable input.
I bumped into this page while searching for some info on how the 1962 crisis was portrayed in the media.
It seems that almost every major crises is portrayed as doomsday and newspapers just love to refer to 1929.
It so happened in 2007/08 ( &quot;Bernanke pale, we could face another 1929&quot;), 
and I am too young to remember what media said in 1987 or in 1973.
Personally, I don&#039;t think any of these crises can compare to 1929 at all.
For example,J.P. Getty writes in one of his books that U.S. industry was operating at well below 50% of the maximum levels, wages paid out in 1932 were 60% less than in 1929. 
Dividends paid by companies still able to pay were 57% less.

In other words,don&#039;t trust the media.
An investor or an entrepreneur must be in a position to make his own sound judgment about the magnitude of a depression.

Greetings from Hong Kong and
Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Just wanted to express my gratitude to everyone for your very valuable input.<br />
I bumped into this page while searching for some info on how the 1962 crisis was portrayed in the media.<br />
It seems that almost every major crises is portrayed as doomsday and newspapers just love to refer to 1929.<br />
It so happened in 2007/08 ( &#8220;Bernanke pale, we could face another 1929&#8243;),<br />
and I am too young to remember what media said in 1987 or in 1973.<br />
Personally, I don&#8217;t think any of these crises can compare to 1929 at all.<br />
For example,J.P. Getty writes in one of his books that U.S. industry was operating at well below 50% of the maximum levels, wages paid out in 1932 were 60% less than in 1929.<br />
Dividends paid by companies still able to pay were 57% less.</p>
<p>In other words,don&#8217;t trust the media.<br />
An investor or an entrepreneur must be in a position to make his own sound judgment about the magnitude of a depression.</p>
<p>Greetings from Hong Kong and<br />
Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornelius Seon</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-3039</link>
		<dc:creator>Cornelius Seon</dc:creator>
		<pubDate>Wed, 02 Nov 2011 13:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-3039</guid>
		<description>My Grandparents lived through the 1907, 1929, and 1937 Depressions. My Father was Ten in 1907, and my Mother was born in 1907, and they both survived 1929, 1937, and 1962. I was born in 1948, and survived 1962, 1973, 2001-2002 and 2007-Present. My point is that this cycle seems to be part of the American business cycle, and we will never be free of Crises. The problem this time is that we are so busy pointing fingers that it will be a very long time before we get down to fixing this one.</description>
		<content:encoded><![CDATA[<p>My Grandparents lived through the 1907, 1929, and 1937 Depressions. My Father was Ten in 1907, and my Mother was born in 1907, and they both survived 1929, 1937, and 1962. I was born in 1948, and survived 1962, 1973, 2001-2002 and 2007-Present. My point is that this cycle seems to be part of the American business cycle, and we will never be free of Crises. The problem this time is that we are so busy pointing fingers that it will be a very long time before we get down to fixing this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Infamous CPTG</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-3021</link>
		<dc:creator>The Infamous CPTG</dc:creator>
		<pubDate>Sat, 29 Oct 2011 04:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-3021</guid>
		<description>My two Billion dollar&#039;s worth (two cent&#039;s worth at 2011 prices).  I lived through the OPEC embargo of 1973 when gas went from $0.15 a gallon to almost $1.00 over night and that wasn&#039;t a &#039;Panic&#039;. I remember my parents taking us over the bay bridge and my dad saying &#039;This ain&#039;t no oil shortage; the oil companies are in cahoots with the Arabs.  I PERSONALLY counted 200 tankers sitting 2 miles out of the bay---it looked like the Normandy Invasion!!!  There was no sence of Panic, more like rage!!!

I also lived through the dot.com crash of Y2K and the average Joe didn&#039;t feel it either.  For me, The Panic of 2008 dwarfs that of the depression---you didnt have the car companies going under or virtually everyone underwater in their morgage payments (Stockton, CA anyone?) in 1929-39. My grandmother lived through the Panic of 1907 and she described it as armegeddon---even TR felt helpless. She described that as the closest the US went under and she lived through the 30&#039;s.</description>
		<content:encoded><![CDATA[<p>My two Billion dollar&#8217;s worth (two cent&#8217;s worth at 2011 prices).  I lived through the OPEC embargo of 1973 when gas went from $0.15 a gallon to almost $1.00 over night and that wasn&#8217;t a &#8216;Panic&#8217;. I remember my parents taking us over the bay bridge and my dad saying &#8216;This ain&#8217;t no oil shortage; the oil companies are in cahoots with the Arabs.  I PERSONALLY counted 200 tankers sitting 2 miles out of the bay&#8212;it looked like the Normandy Invasion!!!  There was no sence of Panic, more like rage!!!</p>
<p>I also lived through the dot.com crash of Y2K and the average Joe didn&#8217;t feel it either.  For me, The Panic of 2008 dwarfs that of the depression&#8212;you didnt have the car companies going under or virtually everyone underwater in their morgage payments (Stockton, CA anyone?) in 1929-39. My grandmother lived through the Panic of 1907 and she described it as armegeddon&#8212;even TR felt helpless. She described that as the closest the US went under and she lived through the 30&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Taylor</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-2688</link>
		<dc:creator>Jay Taylor</dc:creator>
		<pubDate>Mon, 05 Sep 2011 05:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-2688</guid>
		<description>Hello.  I believe the word Crisis in the titles should be in the plural:  Crises, since you&#039;re talking about ten of them.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hello.  I believe the word Crisis in the titles should be in the plural:  Crises, since you&#8217;re talking about ten of them.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protesting against the government - Page 2</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-1723</link>
		<dc:creator>Protesting against the government - Page 2</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-1723</guid>
		<description>[...] Perhaps coupled with other fiancial crises maybe.   Top 10 worst financial crises in U.S. History Top 10 Worst Financial Crisis in U.S. History  Gas lines. Really long gas lines. In October 1973, the members of the Organization of Arab [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps coupled with other fiancial crises maybe.   Top 10 worst financial crises in U.S. History Top 10 Worst Financial Crisis in U.S. History  Gas lines. Really long gas lines. In October 1973, the members of the Organization of Arab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMS</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-1298</link>
		<dc:creator>DMS</dc:creator>
		<pubDate>Thu, 14 Oct 2010 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-1298</guid>
		<description>According to the National Bureau of Economic Research, which is the institution that dates rececessions, recessions prior to the New Deal were on average signficantly longer than in the post war period. Prior to 1919, they were twice as long generally. 
  &lt;a href=&quot;http://www.nber.org/cycles/cyclesmain.html&quot; rel=&quot;nofollow&quot;&gt;http://www.nber.org/cycles/cyclesmain.html&lt;/a&gt; 
 
The longest recession ever started in 1873. 
 
And no, recessions shouldn&#039;t be rated just on their immediate impact but also their length and how much pain they caused over that period. They also shouldn&#039;t be rated solely on their impact on the stock market.  </description>
		<content:encoded><![CDATA[<p>According to the National Bureau of Economic Research, which is the institution that dates rececessions, recessions prior to the New Deal were on average signficantly longer than in the post war period. Prior to 1919, they were twice as long generally.<br />
  <a href="http://www.nber.org/cycles/cyclesmain.html" rel="nofollow">http://www.nber.org/cycles/cyclesmain.html</a> </p>
<p>The longest recession ever started in 1873. </p>
<p>And no, recessions shouldn&#039;t be rated just on their immediate impact but also their length and how much pain they caused over that period. They also shouldn&#039;t be rated solely on their impact on the stock market.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael Douady</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-1095</link>
		<dc:creator>Raphael Douady</dc:creator>
		<pubDate>Sat, 14 Aug 2010 09:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-1095</guid>
		<description>I wouldn&#039;t rank crises by the size of their immediate impact but on the severity their medium term consequences. When looking at a century of performances of the stock market, 3 patterns appear - difficult to say in which order, all of them are big: 
- 1929 followed by WW2 
- Oil shock in the 70s 
- 2000 to now 
I purposedly put the krach of the Nasdaq in March 2000 in the same package as the recent 2007-08 mortgage &amp; credit crisis. After the &quot;fantastic 90s&quot; (despite 97-98 asian-russian crisis), investors got the big wake-up shock in March 2000 (9/11 was a geopolitical crisis, not an economic one). From then on, they&#039;ve been blowing bubbles one after the other, first by uilding LBOs, then over-rated subprime structured products, ending into the credit crunch we know. 
I&#039;m not historian either and cannot compare those with crises before that of 29. The beginning of the 20th century wasn&#039;t very calm either... 
Interestingly enough was the fact that, in all cases, over-regulation prevented from getting out of the crisis. The path out always came by some type of deregulation. Credit easing in the 40s, abandon of gold/dollar parity in the 70s, quantitative easing in 2008 and the practical give up of Maastricht constraints in Europe. </description>
		<content:encoded><![CDATA[<p>I wouldn&#039;t rank crises by the size of their immediate impact but on the severity their medium term consequences. When looking at a century of performances of the stock market, 3 patterns appear &#8211; difficult to say in which order, all of them are big:</p>
<p>- 1929 followed by WW2</p>
<p>- Oil shock in the 70s</p>
<p>- 2000 to now</p>
<p>I purposedly put the krach of the Nasdaq in March 2000 in the same package as the recent 2007-08 mortgage &amp; credit crisis. After the &quot;fantastic 90s&quot; (despite 97-98 asian-russian crisis), investors got the big wake-up shock in March 2000 (9/11 was a geopolitical crisis, not an economic one). From then on, they&#039;ve been blowing bubbles one after the other, first by uilding LBOs, then over-rated subprime structured products, ending into the credit crunch we know.</p>
<p>I&#039;m not historian either and cannot compare those with crises before that of 29. The beginning of the 20th century wasn&#039;t very calm either&#8230;</p>
<p>Interestingly enough was the fact that, in all cases, over-regulation prevented from getting out of the crisis. The path out always came by some type of deregulation. Credit easing in the 40s, abandon of gold/dollar parity in the 70s, quantitative easing in 2008 and the practical give up of Maastricht constraints in Europe. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Tussing</title>
		<link>http://akorra.com/2010/03/03/top-10-worst-financial-crisis-in-u-s-history/#comment-404</link>
		<dc:creator>Phillip Tussing</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.akorra.com/?p=157#comment-404</guid>
		<description>I teach economics at Houston Community College.  Today I just saw a lecture by Brian Domitrovic, a Harvard-trained historian &amp; economist who teaches at Sam Houston University in Huntsville, TX.  Domitrovic says that the worst crises in US history all came after the creation of the Fed, and were caused by 1. poor money supply control &amp; 2. high taxes.  He rates them 1. Depression; 2. 1973 crisis; 3. 1916-1919 panic; 4. Great Recession of 2008-9.  He elaborates on this in his book Econoclasts, just out.  I don&#039;t agree with him, but then I&#039;m not an expert in economc crises -- do you have a refutation of this theory?  On what technical criteria do you base the above list? </description>
		<content:encoded><![CDATA[<p>I teach economics at Houston Community College.  Today I just saw a lecture by Brian Domitrovic, a Harvard-trained historian &amp; economist who teaches at Sam Houston University in Huntsville, TX.  Domitrovic says that the worst crises in US history all came after the creation of the Fed, and were caused by 1. poor money supply control &amp; 2. high taxes.  He rates them 1. Depression; 2. 1973 crisis; 3. 1916-1919 panic; 4. Great Recession of 2008-9.  He elaborates on this in his book Econoclasts, just out.  I don&#039;t agree with him, but then I&#039;m not an expert in economc crises &#8212; do you have a refutation of this theory?  On what technical criteria do you base the above list? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

